Now Turmeric Curcumin 665mg Veg Capsules
20.000 KWD
Curcumin is the major bioactive component found in the roots of turmeric (Curcuma longa), a plant belonging to the ginger family. Turmeric has been used as a coloring and flavoring agent in South Asian cuisines for centuries, and it has also been recommended by traditional Ayurvedic herbalists for thousands of years. Curcumin has been extensively researched by modern scientists for its various biological activities.
60PCS
In stock
Curcumin is the major bioactive component found in the roots of turmeric (Curcuma longa), a plant belonging to the ginger family. Turmeric has been used as a coloring and flavoring agent in South Asian cuisines for centuries, and it has also been recommended by traditional Ayurvedic herbalists for thousands of years. Curcumin has been extensively researched by modern scientists for its various biological activities.
60PCS
You must be logged in to post a review.
Related products
Applied Nutrition Black Stak Multivitamins
Kevin Lrevrone Armour
Amount per | 3 Tablets |
Vitamin A | 800 µg RE (100*) |
Vitamin C | 150 mg (188*) |
Vitamin D | 5 µg (100*) |
Vitamin E | 10 mg α-TE (83*) |
Vitamin K | 25 µg (33*) |
Thiamin | 1,5 mg (136*) |
Riboflavin | 1,7 mg (121*) |
Niacin | 30 mg NE (188*) |
Vitamin B6 | 4 mg (286*) |
Folic acid | 200 µg (100*) |
Vitamin B12 | 6 µg (240*) |
Biotin | 15 µg (30*) |
Pantothenic acid | 10 mg (167*) |
Calcium | 500 mg (63*) |
Phosphorus | 387 mg (55*) |
Iodine | 25 µg (17*) |
Zinc | 5 mg (50*) |
Copper | 2 mg (200*) |
Magnesium | 60 mg (16*) |
Chromium | 6 µg (15*) |
Selenium | 8,31 µg (15*) |
Manganese | 1 mg (50*) |
p-Aminobenzoic Acid | 5 mg |
ENERGY BLEND | 1458 mg |
Green tea extract (20% caffeine) | 740 mg (148 mg) |
Guarana extract (22% caffeine) | 228 mg (50 mg) |
Kola extract (10% caffeine) | 20 mg (2 mg) |
Ginseng extract | 200 mg |
Spirulina | 100 mg |
Ginger extract | 80 mg |
Cayenne pepper | 50 mg |
Astragalus membranaceus | 40 mg |
EFA COMPLEX | 100 mg |
Flaxseed oil | 50 mg |
Soy lecithin | 50 mg |
Amount per | 3 Tablets |
Vitamin C | 250 mg (313*) |
Vitamin B6 | 4 mg (286*) |
Magnesium | 250 mg (67*) |
Zinc | 15 mg (150*) |
GH RELEASERS | 500 mg |
L-Ornithine hydrochloride | 100 mg |
L-arginine | 300 mg |
Alpha lipoic acid | 100 mg |
RELAXATION BLEND | 81 mg |
Melissa extract 10:1 | 10 mg |
Chamomile extract 10:1 | 20 mg |
Hop extract 10:1 | 50 mg |
Melatonin | 1 mg |
RECOVERY BLEND | 1500 mg |
L-leucine | 450 mg |
L-isoleucine | 225 mg |
L-valine | 225 mg |
L-glutamine | 450 mg |
Beta-alanine | 150 mg |
Reviews
There are no reviews yet.